Course Overview |
|
Learning Outcome |
|
Target Participants | Diploma holders |
Course Dates | Available on Request |
Duration | 24 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 190 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | Nondestructive testing (NDT) is the process of inspecting, testing, or evaluating materials, components or assemblies for discontinuities, or differences in characteristics without destroying the serviceability of the part or system. NDT is employed in a variety of industries, including oil and gas, power generation, medical, rail, and general manufacturing. It›s an important part of quality assurance and, ultimately, health and safety. Common methods include penetrant testing, magnetic particle testing, eddy current testing, radiographic testing and ultrasonic testing. |
Learning Outcome |
|
Target Participants | This program is for individuals and suits any individual working professionals or organizations who are interested to equip and learn non-destructive testing methods. Ideally, participants shall be diploma/ vocational certificate holders. Any Industrial workers with a diploma/ vocational certificate in Mechanical/Mechatronics/Industrial Engineering or related specializations. |
Course Dates | 06-12/04/2025 |
Duration | 30 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 240 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | Drafting Basic Geometry Modifying Drawings in AutoCAD Layer Management, Hatching and Gradient Technics Dimensioning and Tolerancing Parametric, Drawing Blocks and Attributes Xref, OLE concepts Plot and publish. |
Learning Outcome |
|
Target Participants | Diploma/ Technicians / Operators / Graduates |
Course Dates | 13-30/04/2025 |
Duration | 40 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 240 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | A civil engineering materials test examines all materials that are used in the construction process. When designing a structure, engineers assume that each material being used has a certain strength. Various industry players need to guarantee that their products will withstand certain conditions and comply with increasingly complicated building standards and regulations. Testing materials in civil engineering is a very broad field that is extremely interesting from an engineering and scientific perspective. It is intended to provide a forum to present recent developments in the field of testing materials used in civil engineering. |
Learning Outcome |
|
Target Participants | Civil engineers |
Course Dates | Available on Request |
Duration | 20 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 160 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | Automated industrial systems are built around different types of control systems. Mainly, Programmable Logic Controllers(PLC) and Microcontrollers are used for that purpose. This short course will introduce microcontrollers, to shed a light on the architecture of microcontrollers, and their internal components. Furthermore, this course will discuss the different input and output signals connected to the microcontrollers. Hands-on lab sessions are included to test and program microcontrollers. |
Learning Outcome |
|
Target Participants |
|
Course Dates | Available on Request |
Duration | 25 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 200 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | Automation or automatic control is the use of various control systems techniques to operate an industrial process with minimum human interference. Three components are needed to realize modern automatic processes:
This course will emphasize the industrial automation elements. Application of relay on the process operation with an introduction to PLC will be discussed. Sensors technology and its role in the industrial automation process will be covered. Course aims This course will provide a good knowledge on industrial instrumentations, and its role in industrial automation. |
Learning Outcome |
|
Target Participants | Technical professionals |
Course Dates | Available on Request |
Duration | 25 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 200 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | This short-term course provides basic and advanced training for the working employees who want to acquire the technical practical skills on advanced machine tools. |
Learning Outcome |
|
Target Participants |
|
Course Dates | 01-14/05/2025 |
Duration | 40 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 320 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
نظرة عامة | هذه دورة من 20 ساعة ستركز على معرفة القراءة والكتابة في الرياضيات. |
مخرجات التعلم | تهدف هذه الدورة إلى تطوير مبادئ الرياضيات الأساسية للمتدربين. |
المشاركون المستهدفون | للجميع |
تاريخ الدورة التدريبية | متوفرة عند الطلب |
عدد الساعات | 20 ساعة تدريبية |
لغة البرنامج | اللغة الانجليزية |
مكان الانعقاد | جامعة صحار |
رسوم التسجيل | 50 ريال عماني |
لمزيد من الاستفسارات | عمر الشبلي الهاتف: 26850111 الواتساب: 91271393 البريد الإالكتروني: OSShibli@su.edu.om |