- أنشئ موقع الويب الأول الخاص بك باستخدام أدوات الميكروسوفت
- إدارة نظام وأمن المعلومات
- برمجة البايثون الشاملة والتعلم الآلي
- تصميم قواعد البيانات في MS SQL Server
- تقنيات الذكاء الاصطناعي لمحترفي الأعمال
- التحول الرقمي في مجال الأعمال
- ذكاء الأعمال وتحليلات البيانات
- تقنيات الذكاء الاصطناعي في مجال الأمن السيبراني
Course Overview | This course covers the essentials for Web application development using Microsoft SQL Server and Microsoft Visual Studio, including primary components such as SQL Server Database design, Stored Procedures, ASP.Net, and design and implementation of the aspx web pages. Learn how an efficient web application should be, from Database design to DB implementation in MS SQL Server, from page design to C# coding details; how to connect to a database and handle queries using ASP.NET controls, and how to build the pages using various modules and components including Ajax and web services; and how to develop and publish the websites. |
Learning Outcome | After completing this course you will be able to:
|
Target Participants | Students and Employees in Organizations |
Course Dates | 02-04/02/2025 |
Duration | 16 Hours |
Language | English – C# – SQL |
Venue | Sohar University |
Registration Fees | 85 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | To support the information security strategy and improve staff awareness of information security in different industries and institutes. |
Learning Outcome | After completing this course, you will be able:
|
Target Participants | Army, industry, and academic institute staff |
Course Dates | 09-13/02/2025 |
Duration | 26 hours |
Language | English |
Venue | Sohar University |
Registration Fees | 110 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | This course covers the essentials for Machine Learning using Python libraries, including advanced components such as feature engineering, attribute combination, transformers, and empirical visualizations. Learn how real machine learning algorithms work, from preprocessing to feature scaling, from training and tuning to visualization of the models; how to save and load machine learning algorithms, how to build the models using various libraries; and how to work with the models and the plots. |
Learning Outcome | After completing this course you will be able to:
|
Target Participants | Students and Employees in Organizations |
Course Dates | 17-20/02/2025 |
Duration | 16 Hours |
Language | English – Python – Jupyter Notebook |
Venue | Sohar University |
Registration Fees | 85 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Course Overview | This course covers the essentials for Database management using Microsoft SQL Server, including the connection, implementation, profiling, and maintenance for the relational database management systems. Learn how an efficient and secured SQL Server Database should be, from Database design with minimum anomaly to database implementation in MS SQL Server, from principles of database administration and management to composing the structured query language (SQL) commands via stored procedures; how to connect to a database and handle queries using the query windows or the composed views, and how to maintain a secured database and tune the queries to decrease the delay. |
Learning Outcome | After completing this course you will be able to:
|
Target Participants | Students and Employees in Organizations |
Course Dates | 23-26/02/2025 |
Duration | 16 Hours |
Language | English – SQL |
Venue | Sohar University |
Registration Fees | 85 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Topics of program |
|
Course Dates | 02-06/03/2025 |
Target | General managers and CEOs, Marketing and Sales Managers, Project Managers, IT Managers, Business consultants, IT Engineers, College/University Students and/or Graduates |
Language | English & Arabic |
Venue | Sohar University |
Registration Fees | 290 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Topics of program |
|
Course Dates |
|
Target | General managers and CEOs, Marketing and Sales Managers, Project Managers, Business consultants, College/University Students and/or Graduates, Researchers and Academicians |
Language | English & Arabic |
Venue | Sohar University |
Registration Fees | 290 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Topics of program |
|
Course Dates | 23-26/03/2025 |
Target | Developers, Business Consultants, Solution Architects, Business Analyst, Researchers and Academicians, College/University Students and/or Graduates |
Language | English & Arabic |
Venue | Sohar University |
Registration Fees | 290 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |
Topics of program |
|
Course Dates | 30-31/07 to 01/04/2025 |
Target | IT Managers, Developers, Digital Transformation consultants/managers, IT Engineers, Researchers and Academicians, College/University Students and/or Graduates |
Language | English & Arabic |
Venue | Sohar University |
Registration Fees | 290 OMR |
Contact us for more details | Name: Omar said Al Shibli Phone Number: 91271393 – 26850111 Email: OSShibli@su.edu.om |